Inclusions |
Economy₹55,000 ₹1,10,000 |
Best Value Standard₹75,000 ₹1,50,000 |
Premium₹1,12,500 ₹2,25,000 |
CustomGet A Quote |
---|---|---|---|---|
Customer-Oriented Web Design & Ecommerce Features |
||||
Up to 120 Product pages (more than 120 products may incur a small extra charge) | Up to 50 Product pages | Up to 100 Product pages | Up to 120 Product pages | |
Free Support till 30 days after the launching date | ||||
unlimited products and categories | ||||
Supports Multilevel categories | ||||
SEO optimized Website development | ||||
Secure transactions with SSL | ||||
Guest Checkout & one step checkout | ||||
Auto-generated Site Map | ||||
Auto-generated Google Site Map | ||||
Easy to Operate Admin Features for Ecommerce Operation |
||||
Secured Admin area | ||||
Administration Permissions - Users & Roles | ||||
Fully 100% customizable ecommerce designusing templates | ||||
Customer Groups | ||||
Google Site Optimizer Integration for A/B and Multivariate Testing | ||||
Sales Report on the admin dashboard | ||||
Add/Edit/Remove categories | ||||
Add/Edit/Remove products, Multiple product images,and product descriptions using Editor. | ||||
Add/Edit/Remove manufacturers, customers,and reviews | ||||
View, edit, create, and fulfill orders from the admin area | ||||
Create re-orders for consumers from the administration area | ||||
Create one or multiple invoices, shipments, and credit memos per order to allow for split fulfillment | ||||
Print invoices and packaging lists from the order screen | ||||
Select what to display, and in what order, on the product listing page | ||||
Control if out-of-stock products can still be shown and are available for purchase | ||||
Variable tax implementation on a state and country basis | ||||
Manage site content using the Editor | ||||
Customizable Order Emails | ||||
Cross-sell, Up-Sells & related product settings | ||||
Various Reports for Analysis | ||||
Best Purchased Products Report | ||||
Low Stock Report | ||||
Search Terms Report | ||||
Product Reviews Report | ||||
Coupon Usage Report | ||||
Total Sales Invoiced | ||||
Total Sales Refunded | ||||
Multiple Payment Option | ||||
Accept numerous offline payment processing | ||||
Accept numerous online payment processing | ||||
Weight, price, and destination-based shipping modules | ||||
Real-time quotes available | ||||
Fast & Easy Order Processing | ||||
Guest Check out | ||||
Customers can view their order history and order status | ||||
They can maintain their address book for multiple shipping and billing addresses | ||||
Breadcrumb trail for easy site navigation | ||||
Special Products Category Display | ||||
Create product bundles with special discounts. | ||||
Product Zoom Image | ||||
Order Tracking from Account | ||||
Contact Us form | ||||
Add to Wishlist | ||||
More Ecommerce Features with Some Extra Cost |
||||
B2B Support | ||||
Multicurrency support – Automatically update currency exchange rates | ||||
Multilingual support | ||||
Get A Quote |